| Capacity | 64GB /128GB /256GB /512GB |
| NAND Flash | MLC (Mulit-level cell) Flash |
| Interface | SATA 6Gb/s |
| Form Factor | 2.5 inch |
| Dimensions | 100 x 69.85 x 9.5mm (L x W x T) |
| Weight | 76g |
| Feature | TRIM COMMAND SUPPORT MAX 4K WRITE IOPS RAID SUPPORT |
| Performance |
|
| Operating Temp | 0°C ~ 70°C |
| Storage Temp | -40°C ~ 85°C |
| Shock Resistance | 1500G |
| Power Consumption | 1.2W Active; 0.5W Idle |
| MTBF | 1,000,000hrs |
| Warranty | 3 years |
| Accessories |
2.5" to 3.5" Bracket Acronis True image HD,disk Mirgration Utility |
| Remark |
Actual usable space may be less than the total storage capacity listed due to Decimal measurement used to represent usable capacity of the SSD |

