Pagina 2 di 2
| Specifiche tecniche Mainboard VIA EPIA N700 Nano-ITX | |
| Modello | VIA EPIA N700-15 VIA EPIA N700-05E |
| Processore | 1.5GHz VIA C7® processor 500MHz VIA Eden™ ULV processor |
| Chipset | VIA VX800 Unified Digital Media IGP chipset |
| Memoria | 1 x DDR2 533/667 SODIMM socket Up to 2GB memory size |
| VGA | Integrated VIA Chrome9™ HC3 DX9 3D/2D graphics with MPEG-2/4, WMV9 decoding acceleration |
| Slot di Espansione |
1 x Mini PCI slot |
| Onboard IDE | 1 x UltraDMA 133/100/66/33 pin header (2.0mm/44P) |
| Onboard LAN | 1 x VIA VT6130 PCIe Gigabit Ethernet controller |
| Onboard Audio | 1 x VIA VT1708B High Definition Audio Codec |
| Onboard I/O Connectors | 3 x Serial port headers (RS-232) with one 5V/12V select jumper 2 x SATA port connectors 2 x Fan connectors for CPU and system fans 1 x USB pin header for 2 additional USB 2.0 ports 1 x LVDS connector, for 24-bit dual channel LVDS panel 1 x Backlight control connector for inverter power and brightness control 1 x CF (Compact Flash) type I connector (shared with IDE) 1 x SMBus pin header 1 x SPI pin header 1 x Digital I/O pin header (4 x GPI & 4 x GPO) 1 x KB/MS pin header 1 x Front audio pin header 1 x Front panel pin header 1 x System temperature reading pin header 2 x +5V power header for 2.5’’ SATA HDD 1 x +12V power connector 1 x Power mode select connector (PS-On, 5Vsb) |
| Back Panel I/O | 1 x Serial port with RS232/422/485 support 1 x VGA port 1 x RJ-45 LAN port 2 x USB 2.0 ports |
| BIOS | Award BIOS SPI 4/8Mbit flash memory |
| Sistema Operativo |
Windows XP, Linux, Win CE, XPe |
| System Monitoring & Management | CPU voltage monitoring, System temperature reading, FAN speed monitor Wake-on LAN, Keyboard Power-on, Timer Power-on, Watch Dog Timer System power management, AC power failure recovery |
| Operating Temperature | 0 ~ 60°C |
| Operating Humidity | 0% ~ 95% (relative humidity; non-condensing) |
| Form Factor | Nano-ITX 12 cm x 12 cm |
* The specification is subject to change without prior notice.