Pagina 2 di 4
| Models | ETS-T40-TB | ETS-T40-TA | ETS-T40-VD |
| Compatible Sockets | Intel® LGA 775/1155/1156/1366 AMD® AM2/AM2+/AM3/AM3+ |
||
| Overall Dimensions (mm) | L 139 x W 93 x H 160 | ||
| Heat Sink Dimensions (mm) | L 139 x W 70 x H 160 | ||
| Number / Thickness of Heat Pipes | 4 x Ø 6mm | ||
| Thermal Resistance (°C/W) | 0.09 | ||
| Weight (without fan) | 610g | ||
| Material | Copper Heat Pipes / Aluminium Fins | ||
| Nickel-plated Heat Sink | no | yes | no |
| Thermal Grease | Dow Corning® TC-5121 | ||
| Fan | |||
| Fan Dimensions (mm) | 120 x 120 x 25 | ||
| Bearing Type | Twister Bearing Technology (patented) | ||
| Fan Speed (RPM) | 800 – 1,800 | ||
| Air Flow (m3/h) | 63.83 – 147.30 | 56.51 – 129.09 | 56.51 – 129.09 |
| Air Flow (CFM) | 37.57 – 86.70 | 33.26 – 75.98 | 33.26 – 75.98 |
| Static Pressure (mm-H2O) | 0.72 – 2.41 | 0.97 – 2.28 | 0.97 – 2.28 |
| Noise Level (dB(A)) | 10-21 | 16-26 | 16-26 |
| Rated Voltage (V) | 12 | ||
| MTBF | 100,000 hours | ||
| LED | no | Patented circular LED light with 12 blue diodes |
Patented circular LED light with 18 blue and 18 red diodes / 11 LED modes |
| Fan connector | 4P PWM | ||
| Fan Mounting | Metal brackets | ||
| Made in Taiwan |
|||
